# NHS Wales (GIG Cymru) Pay Calculator 2026/27 — 36.5-Hour Week, Band 2–9 Scales & Take-Home Pay

> Official 2026/27 NHS Wales (GIG Cymru) Agenda for Change salary, 36.5-hour reduced working week (+2.74% higher hourly rate), and C1257L Welsh Income Tax take-home pay calculator across all 7 Welsh Health Boards.

Canonical: https://netpayscale.uk/wales-pay-calculator/
Last updated: 2026-11-03

## 1. Key NHS Wales (GIG Cymru) 2026/27 Pay & Working Week Rules
- **2026/27 +3.3% Consolidated Pay Award:** Effective 1 April 2026 across all 7 Welsh Health Boards and 3 NHS Wales Trusts.
- **36.5-Hour Working Week Reduction:** Under the Welsh Government Collective Agreement, full-time NHS Wales Agenda for Change hours reduce from 37.5 hours/week to **36.5 hours/week (1,903.2 hours/year)** with zero loss of annual salary—increasing every clinician's effective hourly rate and Section 2 unsocial hours rate by **+2.74%** and granting **52.1 hours (~7 shifts) of paid time back per year**.
- **Welsh Rate of Income Tax (C1257L):** Identical tax bands to England/NI in 2026/27 (£12,570 Personal Allowance, 20% Basic, 40% Higher, 45% Additional).

## 2. NHS Wales 2026/27 Salary & 36.5h vs 37.5h Hourly Rate Table (Bands 2 to 9)

| Band | Entry Gross (Monthly Net) | Top Step Gross (Monthly Net) | Wales 36.5h Hourly Rate | England 37.5h Hourly Rate |
| :--- | :--- | :--- | :--- | :--- |
| Band 2 | £25,272 (£1,700/mo net) | £25,272 (£1,700/mo net) | £13.28/hr | £12.92/hr |
| Band 3 | £25,760 (£1,727/mo net) | £27,476 (£1,823/mo net) | £13.53/hr | £13.17/hr |
| Band 4 | £28,392 (£1,874/mo net) | £31,157 (£1,990/mo net) | £14.92/hr | £14.52/hr |
| Band 5 | £32,073 (£2,040/mo net) | £39,043 (£2,381/mo net) | £16.85/hr | £16.40/hr |
| Band 6 | £39,959 (£2,430/mo net) | £48,117 (£2,866/mo net) | £21.00/hr | £20.44/hr |
| Band 7 | £49,387 (£2,934/mo net) | £56,515 (£3,309/mo net) | £25.95/hr | £25.26/hr |
| Band 8a | £57,528 (£3,353/mo net) | £64,750 (£3,663/mo net) | £30.23/hr | £29.42/hr |
| Band 8b | £66,582 (£3,742/mo net) | £77,368 (£4,136/mo net) | £34.98/hr | £34.05/hr |
| Band 8c | £79,504 (£4,226/mo net) | £91,609 (£4,735/mo net) | £41.77/hr | £40.66/hr |
| Band 8d | £94,356 (£4,851/mo net) | £108,814 (£5,459/mo net) | £49.58/hr | £48.26/hr |
| Band 9 | £112,782 (£5,626/mo net) | £129,783 (£6,115/mo net) | £59.26/hr | £57.68/hr |
